FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
50 U11 Black Conshy 13 (B) May 25, 2024 14632
211 U11 Black Dtown 13 (B) May 25, 2024 6884
400 U11 Gold Conshy 13 (B) May 18, 2024 4160
2621 U11 Gold Dtown 13 (B) May 18, 2024 536
1371 U11 Summer Select Black '13 (B) Jul 22, 2023 1171
1516 U11 Summer Select White '13 (B) Jul 22, 2023 1057
2875 U11 White Dtown 13 (B) May 18, 2024 459
763 U12 Black Dtown 12 (B) May 25, 2024 2439
6728 U12 Gold Conshy '12 (B) May 20, 2023 0
6610 U12 Gold Dtown '12 (B) May 20, 2023 10
7 U12 Pre-MLS Next Black 12 May 25, 2024 25504
141 U12 Pre-MLS Next White 12 May 25, 2024 9528
784 U12 Summer Select Black '12 (B) Jul 22, 2023 2353
4433 U12 Summer Select White '12 (B) Jul 22, 2023 232
2645 U12 White Dtown 12 (B) Apr 27, 2024 607
257 U13 Black Conshy 11 (B) May 18, 2024 5494
401 U13 Black Dtown 11 (B) May 25, 2024 3903
600 U13 Summer Select Black '11 (B) Jul 22, 2023 2679
2104 U13 Summer Select White '11 (B) Jul 22, 2023 672
5623 U13 White Conshy '11 (B) May 20, 2023 0
5623 U13 White Dtown '11 (B) May 13, 2023 0
333 U14 Black Conshy 10 (B) May 18, 2024 4357
1135 U14 Black Dtown 10 (B) May 25, 2024 1385
323 U14 ECNL Regional 10 (B) May 25, 2024 4426
23 U14 NAL 10 May 25, 2024 16641
1549 U14 Summer Select Black '10 (B) Jul 22, 2023 961
2246 U14 Summer Select White '10 (B) Jul 22, 2023 599
2098 U14 White Dtown 10 (B) May 18, 2024 662
447 U15 Black Dtown 09 (B) May 25, 2024 2598
284 U15 ECNL Regional 09 (B) May 25, 2024 3907
2449 U15 MLS Next '09 Aug 25, 2023 340
140 U15 NAL 09 May 25, 2024 6508
992 U15 Summer Select Black '09 (B) Jul 22, 2023 1191
2096 U15 Summer Select White '09 (B) Jul 22, 2023 453
1161 U15 White Dtown 09 (B) May 18, 2024 986
1234 U16 Black Dtown 08 (B) May 25, 2024 771
1029 U16 ECNL Regional 08 (B) May 25, 2024 978
51 U16 NAL 08 May 25, 2024 10063
219 U17 ECNL Regional 07 (B) May 25, 2024 3446
3334 U17 MLS '07 Jun 17, 2023 0
61 U17 NAL 07 May 25, 2024 8617
1381 U18 Black Dtown '06 (B) May 27, 2023 134
71 U18 ECNL 06 May 27, 2023 4931
939 U18 ECNL Regional 06 (B) May 27, 2023 306
2016 U18 MLS '06 Jun 17, 2023 0
968 U19 ECNL Regional 0506 (B) May 25, 2024 493

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
484 U11 Black Conshy 13 (G) May 25, 2024 2066
45 U11 Black Dtown 13 (G) May 25, 2024 12668
125 U12 Black Dtown 12 (G) May 25, 2024 6976
34 U12 Pre-ECNL 12 (G) May 25, 2024 15167
65 U12 Pre-ECNL Regional 12 (G) May 25, 2024 11686
387 U12 Summer Select Black '12 (G) Jul 22, 2023 2907
1159 U12 Summer Select White '12 (G) Jul 22, 2023 991
22 U13 Black Conshy 11 (G) May 25, 2024 16297
150 U13 ECNL 11 (G) May 25, 2024 5757
962 U13 Summer Select Black '11 (G) Jul 22, 2023 1124
102 U14 Black Conshy 10 (G) May 25, 2024 6946
544 U14 Black Dtown 10 (G) May 10, 2024 1985
24 U14 ECNL 10 (G) May 25, 2024 14430
75 U14 Summer Select Black '10 (G) Jul 22, 2023 8564
425 U15 Black Dtown 09 (G) May 25, 2024 1957
148 U15 ECNL 09 (G) Feb 17, 2024 4913
68 U15 ECNL Regional 09 (G) May 25, 2024 7807
1103 U15 Summer Select Black '09 (G) Jul 22, 2023 710
1647 U16 Black Dtown 08 (G) May 25, 2024 254
56 U16 ECNL 08 (G) Feb 17, 2024 7168
303 U16 ECNL Regional 08 (G) May 25, 2024 2061
1274 U17 Black Dtown 07 (G) May 10, 2024 308
202 U17 ECNL 07 (G) Feb 17, 2024 2764
120 U17 ECNL Regional 07 (G) May 25, 2024 3922
339 U18 Black Conshy 0607 (G) May 25, 2024 811
226 U18 ECNL 06 (G) May 27, 2023 1308
654 U18 ECNL Regional '06 (G) May 27, 2023 326
646 U19 Black Conshy '05 (G) May 27, 2023 565
518 U19 ECNL 0506 (G) Feb 23, 2024 764