St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5866 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2129 U12 MO B 2012 Ajax May 18, 2023 816
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
760 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2463
308 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1519 U12 SLSG MO B 2012 Elite Blue Apr 19, 2024 1208
451 U12 SLSG MO B 2012 Elite White Mar 22, 2024 3960
2839 U12 SLSG MO B 2012 Premier Blue May 10, 2024 546
1396 U12 SLSG MO B 2012 Premier West May 10, 2024 1338
959 U12 SLSG MO B 2012 Premier White May 10, 2024 1957
1247 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5842 U13 MO B 2011 Juventus Feb 24, 2024 0
2005 U13 MO B 2011 Liverpool May 18, 2023 724
3184 U13 MO B 2011 Premier Green May 26, 2023 351
558 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
3370 U13 SLSG MO B 2011 Ajax May 10, 2024 310
1951 U13 SLSG MO B 2011 ECNL Mar 27, 2024 754
445 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3660
564 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1879 U13 SLSG MO B 2011 Inter Milan Feb 24, 2024 788
2270 U13 SLSG MO B 2011 Juventus May 10, 2024 624
2092 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 683
5116 U14 MO B 2010 Germany May 12, 2023 30
745 U14 SLSG Academy U14 Sep 1, 2023 2177
4897 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
2742 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 454
1904 U14 SLSG MO B 2010 Arsenal May 10, 2024 762
1348 U14 SLSG MO B 2010 Chelsea Apr 26, 2024 1175
2863 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
536 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1310 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
870 U14 SLSG MO B 2010 Premier Green May 10, 2024 1884
671 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2449
3101 U15 MO B 2009 Athletico Madrid May 26, 2023 226
177 U15 SLSG Academy U15 Sep 1, 2023 5687
1222 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
618 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1675 U15 SLSG MO B 2009 Elite Apr 19, 2024 664
2763 U15 SLSG MO B 2009 Tottenham Apr 26, 2024 296
2047 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2867 U16 SLSG MO B 2008 Ajax Apr 19, 2024 162
2369 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 285
632 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
604 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1486 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1920 U16 SLSG MO B 2008 Elite Apr 19, 2024 419
3249 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1464 U16 SLSG MO B 2008 Tottenham May 10, 2024 638
2631 U17 SLSG Academy U17 Feb 23, 2024 121
2811 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 84
421 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
815 U17 SLSG MO B 2007 Elite Apr 19, 2024 1131
641 U17 SLSG MO B 2007 Premier Apr 19, 2024 1443
2110 U17 SLSG MO B 2007 Premier Green Apr 19, 2024 258
1315 U18 MO B 2006 Chelsea May 26, 2023 193
159 U18 MO B 2006 Elite May 14, 2023 2568
1801 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 61
2499 U19 MO B 2005 ECNL Mar 31, 2023 0
1947 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1862 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
319 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1966

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1928 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
507 U11 SLSG MO G 2013 Crew Black May 10, 2024 1891
75 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10168
160 U11 SLSG MO G 2013 Premier Green Apr 19, 2024 6087
121 U11 SLSG MO G 2013 Premier Navy May 10, 2024 7240
3600 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2570 U12 SLSG MO G 2012 Arsenal Apr 19, 2024 312
336 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3356
320 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
430 U12 SLSG MO G 2012 Premier Green May 10, 2024 2693
486 U12 SLSG MO G 2012 Premier Navy Apr 26, 2024 2418
2125 U13 MO G 2011 Manchester United Red May 18, 2023 347
2751 U13 Rapids 2011 May 26, 2023 178
1224 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1728 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 511
715 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1624
584 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 2002
809 U13 SLSG MO G 2011 Manchester City Apr 19, 2024 1414
902 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1259
1079 U13 SLSG MO G 2011 Tottenham Feb 24, 2024 999
3843 U14 Bayern Munich 2010 Sep 1, 2023 0
776 U14 SLSG MO G 2010 Bremen Mar 1, 2024 1438
1830 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2474 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
122 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6553
492 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
2901 U14 SLSG MO G 2010 Manchester United Apr 19, 2024 145
379 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2353
841 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1429 U15 SLSG MO G 2009 Napoli Feb 24, 2024 525
1272 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 618
718 U15 STLDA 2009G Red Feb 24, 2024 1276
845 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
145 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
812 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1823 U16 SLSG MO G 2008 England Dec 1, 2023 202
191 U16 SLSG MO G 2008 Spain Jan 12, 2024 3085
2176 U17 Italy 2007 Dec 2, 2022 30
1628 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
190 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
199 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
571 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
797 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1276 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
538 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
585 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
580 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
805 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412